<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Geometric &amp; Dimensional Tolerance Chart</title>
	<atom:link href="http://www.butlersheetmetal.com/tinbasherblog/international-geometric-dimensional-tolerance-chart_290.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.butlersheetmetal.com/tinbasherblog/international-geometric-dimensional-tolerance-chart_290.html</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: PurushothamN.Somu</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/international-geometric-dimensional-tolerance-chart_290.html/comment-page-5/#comment-71753</link>
		<dc:creator>PurushothamN.Somu</dc:creator>
		<pubDate>Mon, 17 Oct 2011 11:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://butlersheetmetal.com/tinbasherblog/index.php/archives/2005/06/24/international-geometric-dimensional-tolerance-chart/#comment-71753</guid>
		<description>Pls send us IS 2102 - Clause V standared chart

 </description>
		<content:encoded><![CDATA[<p>Pls send us IS 2102 &#8211; Clause V standared chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harshad lad</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/international-geometric-dimensional-tolerance-chart_290.html/comment-page-5/#comment-71668</link>
		<dc:creator>harshad lad</dc:creator>
		<pubDate>Thu, 11 Aug 2011 05:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://butlersheetmetal.com/tinbasherblog/index.php/archives/2005/06/24/international-geometric-dimensional-tolerance-chart/#comment-71668</guid>
		<description>Kindly provide me the general tolerance &amp; standards for fabriaction tolerance</description>
		<content:encoded><![CDATA[<p>Kindly provide me the general tolerance &amp; standards for fabriaction tolerance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dasharath Rajput</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/international-geometric-dimensional-tolerance-chart_290.html/comment-page-5/#comment-71624</link>
		<dc:creator>Dasharath Rajput</dc:creator>
		<pubDate>Mon, 01 Aug 2011 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://butlersheetmetal.com/tinbasherblog/index.php/archives/2005/06/24/international-geometric-dimensional-tolerance-chart/#comment-71624</guid>
		<description>Dear sir , i want to know about geometric tolerances &amp; its symbol. please send me the cahart </description>
		<content:encoded><![CDATA[<p>Dear sir , i want to know about geometric tolerances &amp; its symbol. please send me the cahart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunit73</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/international-geometric-dimensional-tolerance-chart_290.html/comment-page-5/#comment-71338</link>
		<dc:creator>Sunit73</dc:creator>
		<pubDate>Thu, 21 Apr 2011 09:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://butlersheetmetal.com/tinbasherblog/index.php/archives/2005/06/24/international-geometric-dimensional-tolerance-chart/#comment-71338</guid>
		<description>Hi,
I am looking for the General machining Tolerance chart for machining of Mold parts by Tool Room Machines.Please share that if you have any.

Thank You!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am looking for the General machining Tolerance chart for machining of Mold parts by Tool Room Machines.Please share that if you have any.</p>
<p>Thank You!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: likhith</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/international-geometric-dimensional-tolerance-chart_290.html/comment-page-5/#comment-71327</link>
		<dc:creator>likhith</dc:creator>
		<pubDate>Tue, 19 Apr 2011 10:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://butlersheetmetal.com/tinbasherblog/index.php/archives/2005/06/24/international-geometric-dimensional-tolerance-chart/#comment-71327</guid>
		<description>Sir, can you send me the h6,h7,h9 and other machining tolerences.And the complete tolerence chart.</description>
		<content:encoded><![CDATA[<p>Sir, can you send me the h6,h7,h9 and other machining tolerences.And the complete tolerence chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharath.B.R</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/international-geometric-dimensional-tolerance-chart_290.html/comment-page-5/#comment-71324</link>
		<dc:creator>Bharath.B.R</dc:creator>
		<pubDate>Tue, 19 Apr 2011 01:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://butlersheetmetal.com/tinbasherblog/index.php/archives/2005/06/24/international-geometric-dimensional-tolerance-chart/#comment-71324</guid>
		<description>please send us the complete chart of ID &amp; OD tolerances</description>
		<content:encoded><![CDATA[<p>please send us the complete chart of ID &amp; OD tolerances</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.chakraborty</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/international-geometric-dimensional-tolerance-chart_290.html/comment-page-5/#comment-71322</link>
		<dc:creator>s.chakraborty</dc:creator>
		<pubDate>Mon, 18 Apr 2011 15:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://butlersheetmetal.com/tinbasherblog/index.php/archives/2005/06/24/international-geometric-dimensional-tolerance-chart/#comment-71322</guid>
		<description>sir
pl send me tolerance for open dimension
thanks andregards</description>
		<content:encoded><![CDATA[<p>sir<br />
pl send me tolerance for open dimension<br />
thanks andregards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BALUPANDIT</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/international-geometric-dimensional-tolerance-chart_290.html/comment-page-5/#comment-71315</link>
		<dc:creator>BALUPANDIT</dc:creator>
		<pubDate>Sun, 17 Apr 2011 04:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://butlersheetmetal.com/tinbasherblog/index.php/archives/2005/06/24/international-geometric-dimensional-tolerance-chart/#comment-71315</guid>
		<description>Sir,
     I strongly need pipe pinding tolrence chart on ridus bending</description>
		<content:encoded><![CDATA[<p>Sir,<br />
     I strongly need pipe pinding tolrence chart on ridus bending</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashish</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/international-geometric-dimensional-tolerance-chart_290.html/comment-page-5/#comment-71294</link>
		<dc:creator>ashish</dc:creator>
		<pubDate>Fri, 15 Apr 2011 03:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://butlersheetmetal.com/tinbasherblog/index.php/archives/2005/06/24/international-geometric-dimensional-tolerance-chart/#comment-71294</guid>
		<description>dear sir, 
I request you to send the tolerance chart with picture &amp; example.</description>
		<content:encoded><![CDATA[<p>dear sir,<br />
I request you to send the tolerance chart with picture &amp; example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/international-geometric-dimensional-tolerance-chart_290.html/comment-page-5/#comment-71237</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Mon, 28 Mar 2011 09:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://butlersheetmetal.com/tinbasherblog/index.php/archives/2005/06/24/international-geometric-dimensional-tolerance-chart/#comment-71237</guid>
		<description>Please send IS open tolarance chart for Sheet metal,machining &amp; for fabrication work. Also for the GD&amp;T Chart. Many Thanks.....</description>
		<content:encoded><![CDATA[<p>Please send IS open tolarance chart for Sheet metal,machining &amp; for fabrication work. Also for the GD&amp;T Chart. Many Thanks&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

