<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Two World Wars and One Great Depression Do-Dah Do-Dah&#8221;</title>
	<atom:link href="http://www.butlersheetmetal.com/tinbasherblog/two-world-wars-and-one-great-depression-do-dah-do-dah_869.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.butlersheetmetal.com/tinbasherblog/two-world-wars-and-one-great-depression-do-dah-do-dah_869.html</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Tracey</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/two-world-wars-and-one-great-depression-do-dah-do-dah_869.html/comment-page-1/#comment-68034</link>
		<dc:creator>Paul Tracey</dc:creator>
		<pubDate>Mon, 16 Feb 2009 11:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.butlersheetmetal.com/tinbasherblog/?p=869#comment-68034</guid>
		<description>Winners and Losers.

I represent TurboCAD for the UK market, so money being a bit short I rather thought should be to my advantage, as it’s so much cheaper than all the other CAD packages. So far so good, January took of at a pace and although February is slower, I’ve seen no slump in sales or the volume of activity in CAD projects. Having said that I do know a couple of people who are suffering – a car salesman and an estate agent.</description>
		<content:encoded><![CDATA[<p>Winners and Losers.</p>
<p>I represent TurboCAD for the UK market, so money being a bit short I rather thought should be to my advantage, as it’s so much cheaper than all the other CAD packages. So far so good, January took of at a pace and although February is slower, I’ve seen no slump in sales or the volume of activity in CAD projects. Having said that I do know a couple of people who are suffering – a car salesman and an estate agent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/two-world-wars-and-one-great-depression-do-dah-do-dah_869.html/comment-page-1/#comment-67933</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Mon, 19 Jan 2009 13:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.butlersheetmetal.com/tinbasherblog/?p=869#comment-67933</guid>
		<description>Interesting. We noticed the same thing at our shop. Last year we were able to shut down for a week for clean-up, but this year we were too busy to do so.</description>
		<content:encoded><![CDATA[<p>Interesting. We noticed the same thing at our shop. Last year we were able to shut down for a week for clean-up, but this year we were too busy to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Virdi</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/two-world-wars-and-one-great-depression-do-dah-do-dah_869.html/comment-page-1/#comment-67915</link>
		<dc:creator>Raj Virdi</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.butlersheetmetal.com/tinbasherblog/?p=869#comment-67915</guid>
		<description>I second that motion</description>
		<content:encoded><![CDATA[<p>I second that motion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://www.butlersheetmetal.com/tinbasherblog/two-world-wars-and-one-great-depression-do-dah-do-dah_869.html/comment-page-1/#comment-67881</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Fri, 09 Jan 2009 11:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.butlersheetmetal.com/tinbasherblog/?p=869#comment-67881</guid>
		<description>Still a shame that fallen steel costs have not yet been passed onto us, still roll on the reductions</description>
		<content:encoded><![CDATA[<p>Still a shame that fallen steel costs have not yet been passed onto us, still roll on the reductions</p>
]]></content:encoded>
	</item>
</channel>
</rss>

